PHP 8.2.30
Preview: tcp6 Size: 0 B
/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000001000000:1538 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    26        0 1987053634 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1691804114 1 0000000000000000 100 0 0 10 50
   2: 00000000000000000000000000000000:001A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1691804116 1 0000000000000000 100 0 0 10 50
   3: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1249262528 1 0000000000000000 100 0 0 10 256
   4: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1986868144 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:2742 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   475        0 1586172514 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:1622 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   468        0 856040171 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1986868096 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   484        0 3809083742 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:526A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2382940884 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1691804120 1 0000000000000000 100 0 0 10 50
  11: 00000000000000000000000000000000:238C 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   476        0 17178 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:238E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3809089168 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1986868094 1 0000000000000000 100 0 0 10 0
  14: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1589832847 1 0000000000000000 100 0 0 10 0
  15: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1986868142 1 0000000000000000 100 0 0 10 0
  16: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1010 1 0000000000000000 100 0 0 10 0
  17: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1691804118 1 0000000000000000 100 0 0 10 50
  18: 00000000000000000000000000000000:0051 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1249262526 1 0000000000000000 100 0 0 10 256
  19: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 1711747661 1 0000000000000000 100 0 0 10 5
  20: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3582597823 1 0000000000000000 100 0 0 10 8
  21: 00000000000000000000000000000000:31F5 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3588369224 1 0000000000000000 100 0 0 10 0
  22: 00000000000000000000000001000000:BA40 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001035 00000000     0        0 0 3 0000000000000000
  23: 00000000000000000000000001000000:BA54 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001209 00000000     0        0 0 3 0000000000000000
  24: 00000000000000000000000001000000:008F 00000000000000000000000001000000:BA36 06 00000000:00000000 03:00000F4A 00000000     0        0 0 3 0000000000000000
  25: 00000000000000000000000001000000:D506 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00000013 00000000  1190        0 1882930014 2 0000000000000000 20 4 0 10 18
  26: 00000000000000000000000001000000:008F 00000000000000000000000001000000:BA6E 06 00000000:00000000 03:00000501 00000000     0        0 0 3 0000000000000000
  27: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:A802 01 00000000:00000000 02:000408AF 00000000   484        0 1887431952 2 0000000000000000 20 4 31 10 18
  28: 00000000000000000000000001000000:008F 00000000000000000000000001000000:BA54 06 00000000:00000000 03:00001209 00000000     0        0 0 3 0000000000000000
  29: 00000000000000000000000001000000:008F 00000000000000000000000001000000:DF12 06 00000000:00000000 03:00000991 00000000     0        0 0 3 0000000000000000
  30: 00000000000000000000000001000000:008F 00000000000000000000000001000000:BA7C 06 00000000:00000000 03:000005C0 00000000     0        0 0 3 0000000000000000
  31: 00000000000000000000000001000000:B73C 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00000046 00000000  1190        0 1883057368 2 0000000000000000 20 4 0 10 18
  32: 00000000000000000000000001000000:D4E4 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000001FD 00000000  1190        0 1882930011 2 0000000000000000 20 4 0 10 18
  33: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:A99A 06 00000000:00000000 03:000003EC 00000000     0        0 0 3 0000000000000000
  34: 00000000000000000000000001000000:008F 00000000000000000000000001000000:DD5A 06 00000000:00000000 03:00000DE1 00000000     0        0 0 3 0000000000000000
  35: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:C430 01 00000000:00000000 02:00044FC1 00000000   484        0 1888425024 2 0000000000000000 20 4 1 10 18
  36: 00000000000000000000000001000000:A99A 00000000000000000000000001000000:0CEA 06 00000000:00000000 03:000003EC 00000000     0        0 0 3 0000000000000000
  37: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:D4E4 01 00000000:00000000 02:00023F34 00000000   484        0 1883020346 2 0000000000000000 20 4 1 10 18
  38: 00000000000000000000000001000000:BA7A 00000000000000000000000001000000:008F 06 00000000:00000000 03:000005BE 00000000     0        0 0 3 0000000000000000
  39: 00000000000000000000000001000000:BA4C 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001067 00000000     0        0 0 3 0000000000000000
  40: 00000000000000000000000001000000:C430 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00000197 00000000  1209        0 1888315226 2 0000000000000000 20 4 0 10 18
  41: 00000000000000000000000001000000:D4E8 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00000163 00000000  1190        0 1882930012 2 0000000000000000 20 4 14 10 18
  42: 00000000000000000000000001000000:BA2E 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000F0C 00000000     0        0 0 3 0000000000000000
  43: 00000000000000000000000001000000:D514 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00000263 00000000  1190        0 1882930016 2 0000000000000000 20 4 26 10 18
  44: 00000000000000000000000001000000:008F 00000000000000000000000001000000:BA78 06 00000000:00000000 03:00000575 00000000     0        0 0 3 0000000000000000
  45: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:D4E8 01 00000000:00000000 02:00023F34 00000000   484        0 1883020348 2 0000000000000000 21 4 15 10 18
  46: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B73C 01 00000000:00000000 02:00024338 00000000   484        0 1883025903 2 0000000000000000 21 4 1 10 18
  47: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:C420 01 00000000:00000000 02:00044FC1 00000000   484        0 1888425022 2 0000000000000000 21 4 16 10 18
  48: 00000000000000000000000001000000:AC1C 00000000000000000000000001000000:024B 06 00000000:00000000 03:000004F7 00000000     0        0 0 3 0000000000000000
  49: 00000000000000000000000001000000:97B8 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000002FD 00000000  1190        0 1904172756 2 0000000000000000 20 4 4 10 18
  50: 00000000000000000000000001000000:BA28 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000F04 00000000     0        0 0 3 0000000000000000
  51: 00000000000000000000000001000000:008F 00000000000000000000000001000000:BA40 06 00000000:00000000 03:00001034 00000000     0        0 0 3 0000000000000000
  52: 00000000000000000000000001000000:A802 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000408AF 00000000   744        0 1887363962 2 0000000000000000 20 4 32 10 18
  53: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:D514 01 00000000:00000000 02:00023F3C 00000000   484        0 1883004050 2 0000000000000000 21 4 16 10 18
  54: 00000000000000000000000001000000:C454 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00000030 00000000  1209        0 1888315230 2 0000000000000000 20 4 0 10 18
  55: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:C43E 01 00000000:00000000 02:00044FC1 00000000   484        0 1888425026 2 0000000000000000 20 4 1 10 18
  56: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:D4F6 01 00000000:00000000 02:00023F34 00000000   484        0 1883020350 2 0000000000000000 21 4 5 10 18
  57: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:97B8 01 00000000:00000000 02:0009D9B2 00000000   484        0 1904220477 2 0000000000000000 21 4 5 10 18
  58: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:C454 01 00000000:00000000 02:00044FC8 00000000   484        0 1888362155 2 0000000000000000 21 4 1 10 18
  59: 00000000000000000000000001000000:008F 00000000000000000000000001000000:DD58 06 00000000:00000000 03:00000BBD 00000000     0        0 0 3 0000000000000000
  60: 00000000000000000000000001000000:C420 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000001FD 00000000  1209        0 1888315225 2 0000000000000000 20 4 26 10 18
  61: 00000000000000000000000001000000:88D4 00000000000000000000000001000000:008F 06 00000000:00000000 03:000012B2 00000000     0        0 0 3 0000000000000000
  62: 00000000000000000000000001000000:C43E 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00000330 00000000  1209        0 1888315227 2 0000000000000000 20 4 0 10 18
  63: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:D506 01 00000000:00000000 02:00023F34 00000000   484        0 1883020352 2 0000000000000000 21 4 1 10 18
  64: 00000000000000000000000001000000:D4F6 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000002FD 00000000  1190        0 1882930013 2 0000000000000000 20 4 4 10 18

Directory Contents

Dirs: 5 × Files: 53

Name Size Perms Modified Actions
dev_snmp6 DIR
- dr-xr-xr-x 2026-04-17 09:18:31
Edit Download
netfilter DIR
- dr-xr-xr-x 2026-04-17 09:18:31
Edit Download
nfsfs DIR
- dr-xr-xr-x 2026-04-17 09:18:31
Edit Download
rpc DIR
- dr-xr-xr-x 2026-04-17 09:18:31
Edit Download
stat DIR
- dr-xr-xr-x 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r----- 2026-04-17 09:18:31
Edit Download
0 B lr--r----- 2026-04-17 09:18:31
Edit Download
0 B lr--r----- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r----- 2026-04-17 09:18:31
Edit Download
0 B lr--r----- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download
0 B lr--r--r-- 2026-04-17 09:18:31
Edit Download

If ZipArchive is unavailable, a .tar will be created (no compression).