PHP 8.2.30
Preview: shm Size: 0 B
/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          3   644                  1024  5434 676541      0     0     0     0     0 1774597228 1774597228 1750667413                  4096                     0
         0  185761800  1600                   576 461451 1594880      6   475   468   475   468 1774603340 1774603340 1774595224                  4096                     0
         0  185761801  1600               2263056 461451 1594880      6   475   468   475   468 1774603340 1774603340 1774595224               2265088                     0
         0  185761802  1600                 21744 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595226                 24576                     0
         0  185761803  1600                 43456 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595228                 45056                     0
         0  185761804  1600                 65160 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595231                 65536                     0
         0  185761805  1600                 86856 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595233                 90112                     0
         0  185761806  1600                108560 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595235                110592                     0
         0  185761807  1600                130312 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595237                131072                     0
         0  185761808  1600                152008 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595239                155648                     0
         0  185761809  1600                173712 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595241                176128                     0
         0  185761810  1600                195408 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595243                196608                     0
         0  185761811  1600                217112 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595245                221184                     0
         0  185761812  1600                238816 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595247                241664                     0
         0  185761813  1600                260544 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595249                262144                     0
         0  185761814  1600                282240 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595251                282624                     0
         0  185761815  1600                303944 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595253                307200                     0
         0  185761816  1600                325632 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595255                327680                     0
         0  185761817  1600                347328 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595257                348160                     0
         0  185761818  1600                369016 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595261                372736                     0
         0  185761819  1600                390704 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595264                393216                     0
         0  185761820  1600                412400 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595266                413696                     0
         0  185761821  1600                434096 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595268                434176                     0
         0  185761822  1600                455784 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595270                458752                     0
         0  185761823  1600                477472 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595272                479232                     0
         0  185761824  1600                499168 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595274                499712                     0
         0  185761825  1600                520856 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595276                524288                     0
         0  185761826  1600                542544 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595278                544768                     0
         0  185761827  1600                564240 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595280                565248                     0
         0  185761828  1600                585936 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595283                589824                     0
         0  185761830  1600                607632 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595285                610304                     0
         0  185761832  1600                629336 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595287                630784                     0
         0  185761833  1600                651040 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595289                651264                     0
         0  185761834  1600                672744 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595291                675840                     0
         0  185761835  1600                694432 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595293                696320                     0
         0  185761836  1600                716128 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595295                716800                     0
         0  185761837  1600                737816 461457 1594880      1   475   468   475   468 1774603340 1774603340 1774595300                741376                     0
         0  185761838   600                759512 461457 1594880      2   475   468   475   468 1774603340 1774603340 1774595303                761856                     0
         0  185761839  1400                134244 461093 462691      2   484   479     0     0 1774595428          0 1774595428                135168                     0
   5432001  181764153   600                    56 1324629 1594994      6    26    26    26    26 1774603341 1774603341 1773990228                  4096                     0

Directory Contents

Dirs: 0 × Files: 3

Name Size Perms Modified Actions
0 B lr--r--r-- 2026-03-27 09:22:21
Edit Download
0 B lr--r--r-- 2026-03-27 09:22:21
Edit Download
0 B lr--r--r-- 2026-03-27 09:22:21
Edit Download

If ZipArchive is unavailable, a .tar will be created (no compression).