PHP 8.2.30
Preview: shm Size: 0 B
//proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  184221696  1400                135112 1367567 1312884      2   484   479     0     0 1774353421          0 1774353421                135168                     0
      5555          3   644                  1024  5434 4166257      0     0     0     0     0 1774337971 1774337971 1750667413                  4096                     0
         0  184614925  1600                524288 3111768 3111797      1   960   961   960   961 1774413779 1774413791 1774413779                  8192                     0
         0  184614926  1600                524288 3118871 3118873      1   515   517   515   517 1774413818 1774413830 1774413818                  8192                     0
         0  181764111  1600                   576 1295990 3121913      6   475   468   475   468 1774413834 1774413834 1773990129                  4096                     0
         0  181764112  1600               2263056 1295990 3121913      6   475   468   475   468 1774413834 1774413834 1773990129               2265088                     0
         0  181764113  1600                 21744 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990134                 24576                     0
         0  181764114  1600                 43456 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990136                 45056                     0
         0  181764115  1600                 65160 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990138                 65536                     0
         0  181764116  1600                 86856 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990140                 90112                     0
         0  181764117  1600                108560 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990142                110592                     0
         0  181764118  1600                130312 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990144                131072                     0
         0  181764119  1600                152008 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990147                155648                     0
         0  181764120  1600                173712 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990149                176128                     0
         0  181764121  1600                195408 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990151                196608                     0
         0  181764122  1600                217112 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990153                221184                     0
         0  181764123  1600                238816 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990155                241664                     0
         0  181764124  1600                260544 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990157                262144                     0
         0  181764125  1600                282240 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990159                282624                     0
         0  181764126  1600                303944 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990161                307200                     0
         0  181764127  1600                325632 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990163                327680                     0
         0  181764129  1600                347328 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990165                348160                     0
         0  181764130  1600                369016 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990167                372736                     0
         0  181764131  1600                390704 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990169                393216                     0
         0  181764132  1600                412400 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990171                413696                     0
         0  181764133  1600                434096 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990173                434176                     0
         0  181764134  1600                455784 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990175                458752                     0
         0  181764135  1600                477472 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990178                479232                     0
         0  181764136  1600                499168 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990180                499712                     0
         0  181764139  1600                520856 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990182                524288                     0
         0  181764140  1600                542544 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990184                544768                     0
         0  181764143  1600                564240 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990186                565248                     0
         0  181764144  1600                585936 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990188                589824                     0
         0  181764145  1600                607632 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990190                610304                     0
         0  181764146  1600                629336 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990192                630784                     0
         0  181764147  1600                651040 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990194                651264                     0
         0  181764148  1600                672744 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990196                675840                     0
         0  181764149  1600                694432 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990198                696320                     0
         0  181764150  1600                716128 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990200                716800                     0
         0  181764151  1600                737816 1296007 3121913      1   475   468   475   468 1774413834 1774413834 1773990205                741376                     0
         0  181764152   600                759512 1296007 3121913      2   475   468   475   468 1774413834 1774413834 1773990207                761856                     0
   5432001  181764153   600                    56 1324629 3122140      6    26    26    26    26 1774413835 1774413835 1773990228                  4096                     0

Directory Contents

Dirs: 0 × Files: 3

Name Size Perms Modified Actions
0 B lr--r--r-- 2026-03-25 04:43:57
Edit Download
0 B lr--r--r-- 2026-03-25 04:43:57
Edit Download
0 B lr--r--r-- 2026-03-25 04:43:57
Edit Download

If ZipArchive is unavailable, a .tar will be created (no compression).